 | China PRC People's Republic 500+ Yuan 2015 GOLD 1.90 oz PCGS MS69 Panda SET OF 5 | | 9.50 troy oz | $9999.99 | $1052.63 per troy oz |
 | Historic California Coloma 16.4g Gold / Silver Crystallize Nugget(Oasis) | | 0.53 troy oz | $620.00 | $1175.86 per troy oz |
 | Historic California Coloma 16.6g Gold / Silver Crystallize Nugget(Shelter) | | 0.53 troy oz | $630.00 | $1180.43 per troy oz |
 | 2025 Star Wars Boba Fett 1oz Silver + 1/10 Gold Ascension $1 PF70 NGC | | 1.00 troy oz | $1200.00 | $1200.00 per troy oz |
 | Element Card For 1g Gold Silver Valcambi Bars Coins Nuggets Bullion | | 0.03 troy oz | $39.95 | $1242.58 per troy oz |
 | 2019 Cook Islands Liberty $25 Gold Coin 1/2 oz of 24% Pure Gold. | | 0.50 troy oz | $675.00 | $1350.00 per troy oz |
 | ***GOLDEN OPPORTUNITY***34.5 Grams Of 12kt GOLD Please Read Description | | 1.11 troy oz | $1549.00 | $1396.50 per troy oz |
 | ✨ 2011 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE Liberty Bell GOLD COIN (0.12 AGW) | | 0.50 troy oz | $699.99 | $1399.98 per troy oz |
 | 2025 Bullion Plus Film Series 3 Han Solo 1 Oz Silver Starkiller Base 1/10 Gold | | 1.00 troy oz | $1400.00 | $1400.00 per troy oz |
 | Canada 1989 Commemorative Maple Set: 1/10th Gold, 1/10th Platinum & 1 oz Silver | | 1.00 troy oz | $1400.00 | $1400.00 per troy oz |
 | ✨ 2023 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE MORGAN EAGLE GOLD COIN (0.12 AGW) | | 0.50 troy oz | $719.99 | $1439.98 per troy oz |
 | ✨ 2023 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE MORGAN EAGLE GOLD COIN (0.12 AGW) | | 0.50 troy oz | $719.99 | $1439.98 per troy oz |
 | ✨ 2011 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE Liberty Bell GOLD COIN (0.12 AGW) | | 0.50 troy oz | $719.99 | $1439.98 per troy oz |
 | ✨ 2023 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE MORGAN EAGLE GOLD COIN (0.12 AGW) | | 0.50 troy oz | $719.99 | $1439.98 per troy oz |
 | ✨ 2023 $25 GOLD COOK ISLANDS 1/2 OZ 24% PURE MORGAN EAGLE GOLD COIN (0.12 AGW) | | 0.50 troy oz | $719.99 | $1439.98 per troy oz |
 | 2019 Cook Islands Liberty $25 Gold Coin 1/2 oz of 24% Pure Gold. | | 0.50 troy oz | $725.00 | $1450.00 per troy oz |
 | 2020 Liberty $25 Cook Islands Gold 1/2 Oz. of 24% Pure w/COA .1206 AGW | | 0.50 troy oz | $745.00 | $1490.00 per troy oz |
 | Bullion Breaks, 1 Gram Of Gold, Palladium, Platinum OR Silver.? ? ? ? | | 0.03 troy oz | $49.99 | $1554.86 per troy oz |
 | Goldback 2026 1/1000 oz Gold Note & Geiger 1g Silver Bar Schloss Guldengossa | | 0.03 troy oz | $55.00 | $1710.69 per troy oz |
 | Vintage 10Kt. Solid Gold (Hefty 6.59 Grams) KAPPA DELTA PI Sorority Pin/Badge | | 0.21 troy oz | $365.00 | $1722.73 per troy oz |
 | Vintage 10K Solid Gold U&F Engine Order Telegraph M,E,A,B Pin WEIGHS 1.5 GRAMS | | 0.05 troy oz | $84.99 | $1762.32 per troy oz |
 | ? 5 X 1 GRAM 999 SILVER VALCAMBI SUISSE BARS. 4 CERTIFIED PURE GOLD BARS! ? | | 0.03 troy oz | $57.75 | $1796.23 per troy oz |
 | STEAMBOAT WILLIE 1928. 1/1000 oz .9999 Fine Gold and 1 gram .999 silver | | 0.03 troy oz | $59.25 | $1842.88 per troy oz |
 | 2016 Liberty $5 Cook Islands Gold 1/10 Oz. of 24% Pure .0239 AGW | | 0.10 troy oz | $194.00 | $1940.00 per troy oz |
 | 2011 Cook Islands Statue of Liberty Coin. 1/10 oz of .24 Gold .0239 AGW 1/10 oz | | 0.10 troy oz | $199.00 | $1990.00 per troy oz |
 | 2022 Cook Islands Statue of Liberty Coin. 1/10 oz of .24 Gold .0239 AGW 1/10 oz | | 0.10 troy oz | $199.00 | $1990.00 per troy oz |
 | GQ-1 Gold Bearing Quartz Slab California 4.20 grams Genuine | | 0.14 troy oz | $269.11 | $1992.92 per troy oz |
 | Canada 1989 Commemorative Maple Set: 1/10th Gold, 1/10th Platinum & 1 oz Silver | | 1.00 troy oz | $1995.00 | $1995.00 per troy oz |
 | 1.4 Oz Solid 16k Gold Slug | | 1.40 troy oz | $2800.00 | $2000.00 per troy oz |
 | 1 / 2 gram Gold Bar - TGR TEXAS - 999.9 Fine in Assay | | 0.06 troy oz | $129.94 | $2020.79 per troy oz |
 | 1 / 2 GRAM GOLD BAR 24K PURE CGA PREMIUM BULLION INGOT 9999 FINE CERTIFIED ! | | 0.06 troy oz | $130.00 | $2021.73 per troy oz |
 | Vintage 10k Yellow Gold Lapel Pin “Carnes” 1.52 Grams | | 0.05 troy oz | $100.00 | $2046.28 per troy oz |
 | The Perth Mint 50g 99.99% Fine Gold Bar | | 1.61 troy oz | $3300.00 | $2052.83 per troy oz |
 | WWII 10K Gold P.O.S of A. Patriotic Order Sons of America Pin WEIGHS .6 GRAM | | 0.02 troy oz | $39.99 | $2073.05 per troy oz |
 | The Perth Mint 1 Ounce Gold Bar 99.99% Pure 9999 Fine Gold Bullion Investment | | 1.00 troy oz | $2100.00 | $2100.00 per troy oz |
 | GOLD 1/ 2 GRAM 24K PURE TEXAS TGR PREMIUM BULLION BAR 999.9 FINE CERTIFIED | | 0.06 troy oz | $139.58 | $2170.71 per troy oz |
 | Trump 1/2-gram 24 Karat Gold Bar .9999 K | | 0.06 troy oz | $139.99 | $2177.09 per troy oz |
 | 2-1/1000 ounce 4/9 FineGold and 3 Grams 3/9Fine Silver +1gr platinum+2 Copper | | 0.10 troy oz | $210.00 | $2177.24 per troy oz |
 | Natural Australian Gold & Quartz Specimen 9.66g High Purity Gold/Quartz Nugget | | 0.31 troy oz | $679.99 | $2189.45 per troy oz |
 | Natural Australian Gold & Quartz Specimen 7.8g High Purity Gold/Quartz Nugget | | 0.25 troy oz | $549.95 | $2192.99 per troy oz |
 | 2019 Cook Islands Morgan $5 Coin 1/10 oz – 24% Gold – .0239 oz AGW | | 0.10 troy oz | $220.00 | $2200.00 per troy oz |
 | 1.4g Gold in Quartz – Belshazzar Mine Idaho – Bright Leaf Crystals Specimen | | 0.05 troy oz | $99.99 | $2221.45 per troy oz |
 | Vintage 14K Gold Peridot Ring Diamond-Cut Engraved Shoulders 7.47 Grams, Sz 7.25 | | 0.24 troy oz | $540.00 | $2248.44 per troy oz |
 | 14k Yellow Gold Pendant w/ Marquise Cut CZ 1.38 Grams | | 0.04 troy oz | $100.00 | $2253.88 per troy oz |
 | “WE THE PEOPLE” 1/2-gram .9999 GOLD Bar Bullion in Assay ✨ The cheapest on eBay | | 0.06 troy oz | $145.00 | $2255.00 per troy oz |
 | 1860 Japan 2 Bu - Meiji Gold Man'en Ansei-Style Nibu 3.04 Grams XF | | 0.10 troy oz | $225.00 | $2302.07 per troy oz |
 | The Perth Mint 1oz Gold Bar .9999 Kangaroo Pattern | | 1.00 troy oz | $2310.00 | $2310.00 per troy oz |
 | GQ-92 Gold Bearing Quartz Slab California 7.61 grams Genuine | | 0.24 troy oz | $565.56 | $2311.55 per troy oz |
 | (6) 1 Gram - Gold Buffalo Bullion Bar .999 Fine 24k GOLD BARS | | 0.03 troy oz | $74.95 | $2331.21 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin27 | | 0.16 troy oz | $376.49 | $2342.03 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin3 | | 0.16 troy oz | $376.77 | $2343.77 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin1 | | 0.16 troy oz | $376.84 | $2344.21 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin5 | | 0.16 troy oz | $376.84 | $2344.21 per troy oz |
 | Solid Gold 10-karat Combat Knife by Beyeridge Designs weight 6.3 grams | | 0.20 troy oz | $475.00 | $2345.10 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin29 | | 0.16 troy oz | $377.43 | $2347.88 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin25 | | 0.16 troy oz | $377.45 | $2348.00 per troy oz |
 | 1oz Perth Mint Gold Bar .9999 Fine Sealed In Assay | | 1.00 troy oz | $2350.00 | $2350.00 per troy oz |
 | 1 . 5 GRAM GOLD TGR BARS BULLION 999.9 THE SUPER PREPPERS COMBO SET Bin19 | | 0.16 troy oz | $378.71 | $2355.84 per troy oz |
 | 1 oz Gold Round - 100th Anniv Statue of Liberty (.500 Fine) | | 1.00 troy oz | $2398.24 | $2398.24 per troy oz |
 | 14k- Yellow/ White Gold Necklace 20.70 Grams - Solid | | 0.67 troy oz | $1600.00 | $2404.13 per troy oz |
 | .344g .9999 Silver And Mariposa County Ca. Gold Nuggets | | 0.01 troy oz | $27.00 | $2441.26 per troy oz |
 | GOLD 1 . 5 GRAM 24K PURE CGA BULLION BAR 999 THE SUPER PREPPER COMBO PACK. | | 0.16 troy oz | $397.77 | $2474.41 per troy oz |
 | 1 . 5 GRAM GOLD BARS 24K PURE TGR BULLION 999.9 THE SUPER PREPPERS COMBO SET ! | | 0.16 troy oz | $398.88 | $2481.31 per troy oz |
 | 2016 Cook Islands Statue of Liberty Coin. 1/10 oz of .24 Gold .0239 AGW 1/10 oz | | 0.10 troy oz | $249.99 | $2499.90 per troy oz |
 | The Perth Mint 1 oz Gold Bar 99.99 Fine Bullion | | 1.00 troy oz | $2500.00 | $2500.00 per troy oz |
 | The Perth Mint 1 Ounce 99.99% Pure Gold Bar, Total 1 Ounce, Gold, Bar Shape | | 1.00 troy oz | $2500.00 | $2500.00 per troy oz |
 | Vintage 10k Gold Blue Topaz Diamond Ring December Birthstone Size 6.5 2.2 Grams | | 0.07 troy oz | $180.00 | $2544.83 per troy oz |
 | 14K GOLD earrings & Pendant UF Gators 2.7 grams EXCELLENT condition | | 0.09 troy oz | $229.95 | $2648.98 per troy oz |
 | The Perth Mint 50 Gram Gold Bar .9999 Fine Gold Bar 99.99% Pure Gold 50g | | 1.61 troy oz | $4300.00 | $2674.90 per troy oz |
 | 2025 Cook Islands Morgan Gold Coin 1/10 oz - 24% Pure Gold - *NOT 24k* | | 0.10 troy oz | $270.55 | $2705.50 per troy oz |
 | 1/4g 24K Gold Bar Bullion In Assay. Casino Royale Fractional 999 Gold. | | 0.01 troy oz | $22.00 | $2737.11 per troy oz |
 | 5 bags - Valcambi 1g Mystery Bag - Win a 1 gram Gold Or Silver Bar! | | 0.03 troy oz | $89.99 | $2799.00 per troy oz |
 | 10k Bright Yellow Gold Casting Rolling Grain shot 1 gram | | 0.03 troy oz | $90.00 | $2799.31 per troy oz |
 | The Perth Mint Australia 50 Gram Gold Bullion Bar 99.99% Pure Gold Bar | | 1.61 troy oz | $4500.00 | $2799.31 per troy oz |
 | 1g 10K Yellow Gold Casting Grain (Shot) for Jewelry Making | | 0.03 troy oz | $90.00 | $2799.31 per troy oz |
 | The Perth Mint 1 Ounce 99.99% Gold Bar | | 1.00 troy oz | $2800.00 | $2800.00 per troy oz |
 | 2025 Cook Islands Morgan $5 Gold Proof ⁄⁄ 1/10 oz. of 24% Gold | | 0.10 troy oz | $281.12 | $2811.20 per troy oz |
 | 1oz Gold Bar - Perth Mint .9999 Fine Gold (In Assay) | | 1.00 troy oz | $2850.00 | $2850.00 per troy oz |
 | 14K Yellow Gold Texas Gulf Sulphur Co Pin 1.2 grams Dated 1950 | | 0.04 troy oz | $110.00 | $2851.15 per troy oz |
 | APMEX 1 oz Gold Bar .9999 Fine Gold 1 oz Total Precious Metal Content | | 1.00 troy oz | $2900.00 | $2900.00 per troy oz |
 | The Perth Mint Gold Bar 1 Ounce .9999 PureGoldPerth Mint | | 1.00 troy oz | $2900.00 | $2900.00 per troy oz |
 | Scattered Blue Sapphire Floating Heart Pendant - 14k White Gold - 2.00 Grams | | 0.06 troy oz | $187.49 | $2915.80 per troy oz |
 | 1976 GOLD COIN Ameica's Bicentennial Commemorative 10k Solid Gold Medal 1.6 Gram | | 0.05 troy oz | $150.00 | $2915.95 per troy oz |
 | 2025 Cook Islands Morgan $5 Coin 1/10 oz – 24% Gold – .0239 oz AGW | | 0.10 troy oz | $293.44 | $2934.40 per troy oz |
 | Cook Islands 2025 Morgan $5 – 24% Gold – .0239 oz AGW – 1/10 oz Coin | | 0.10 troy oz | $294.41 | $2944.10 per troy oz |
 | 1997 FDR & 1992 COLUMBUS $5 GOLD & 1oz SILVER $1 PROOF COIN OGP COA US MINT SETS | | 1.00 troy oz | $2995.00 | $2995.00 per troy oz |
 | ? 1976 Belize $100 Proof Gold Coin 6.21g .500 Fine, 1/10 oz AGW Franklin Mint | | 0.20 troy oz | $599.99 | $3005.12 per troy oz |
 | ? 1975 Belize $100 Proof Gold Coin 6.21g .500 Fine, 1/10 oz AGW Franklin Mint | | 0.20 troy oz | $599.99 | $3005.12 per troy oz |
 | ? 1975 Barbados $100 Proof Gold Coin 6.21g .500 Fine, 1/10 oz AGW Franklin Mint | | 0.20 troy oz | $599.99 | $3005.12 per troy oz |
 | ? 1976 Belize $100 Proof Gold Coin 6.21g .500 Fine, 1/10 oz AGW Franklin Mint | | 0.20 troy oz | $599.99 | $3005.12 per troy oz |
 | ? 1977 Belize $100 Proof Gold Coin 6.21g .500 Fine, 1/10 oz AGW Franklin Mint | | 0.20 troy oz | $599.99 | $3005.12 per troy oz |
 | California Natural 18-21K Solid Gold Nugget Quartz Specimen 11.88 Grams | | 0.38 troy oz | $1150.00 | $3010.86 per troy oz |
 | Perth Mint Gold Swan Bar 1oz .9999 Fine Australian Gold | | 1.00 troy oz | $3100.00 | $3100.00 per troy oz |
 | The Perth Mint Australia 1 oz Gold Bar 99.99% Pure Gold Bar Shape 1 Ounce | | 1.00 troy oz | $3100.00 | $3100.00 per troy oz |
 | vtg Solid 14K gold Italy 18 inch Necklace 1.4 grams very nice condition !!!!!!!! | | 0.05 troy oz | $139.99 | $3110.13 per troy oz |
 | UNDER SPOT APMEX 1 oz Gold Bar .9999 Fine Gold 1 oz TODAY ONLY! | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint Australia 1 Ounce Gold Bar 99.99% Pure Gold Bar Shape | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint Gold Bars 1 oz & 1.607 oz 2.607 oz Total 99.99% Pure Gold Bar | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | Argor-Heraeus 1 oz 999.9 Fine Gold Bar Switzerland 1 Ounce Gold Bar | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint 1 oz Gold Bullion Bar 99.99% Pure Gold in Assay Card - Bar Shape | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint 1 Ounce 99.99% Gold Bar Australia Precious Metal Content Gold Bar | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint Australian Kangaroo 1oz Minted Gold Bar 99.99% Fine Gold UNSEALED | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint 1 Ounce 99.99% Pure Gold Bar | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | 1 oz Gold Bar .9999 Fine Gold | | 1.00 troy oz | $3200.00 | $3200.00 per troy oz |
 | The Perth Mint Australia 1 Ounce Gold Bar 99.99% Pure Gold Bar Shape | | 1.00 troy oz | $3250.00 | $3250.00 per troy oz |
 | Clean Flow 14K Yellow Gold Casting Grain - 40 DWT (62.2 grams) | | 2.00 troy oz | $6560.00 | $3280.37 per troy oz |
 | Vintage Esemco Chain Necklace 10K Gold 1.4 Grams Marked In 2 Places 19 In Long | | 0.05 troy oz | $147.95 | $3286.97 per troy oz |
 | 1964 Cook Islands Morgan Dollar Gold Coin - 1/10 oz of .24 Gold-Official Coin | | 0.10 troy oz | $329.99 | $3299.90 per troy oz |
 | The Perth Mint Australia 1 oz .9999 Fine Gold Bullion Bar Pure Gold Bar | | 1.00 troy oz | $3300.00 | $3300.00 per troy oz |
 | The Perth Mint Australia 1oz Pure Gold Bar | | 1.00 troy oz | $3300.00 | $3300.00 per troy oz |
 | The Perth Mint 1 Ounce Gold Bar 99.99% Purity | | 1.00 troy oz | $3300.00 | $3300.00 per troy oz |
 | Texas Longhorn Bull 14k Gold Art Sculpture 1972 14.1 grams 1.75" | | 0.45 troy oz | $1501.00 | $3311.09 per troy oz |
 | 2007 CANADA GOLD COIN $300 SHINPLASTER 60 GRAMS NGC PROOF 70 UC MINTAGE OF 778 | | 1.93 troy oz | $6400.00 | $3317.70 per troy oz |
 | 14kt Yellow Gold 13.31 grams 30" Gold Chain Jewelry Lot 3 | | 0.43 troy oz | $1430.00 | $3341.70 per troy oz |
 | 22K Full Alaska Gold Nuggets Gents Seiko Quartz Watch 88.687 Grams Runs Day/Date | | 2.85 troy oz | $9565.95 | $3354.88 per troy oz |
 | The Perth Mint Australia 1 Oz Gold Bar 99.99 Fine In Assay Card | | 1.00 troy oz | $3400.00 | $3400.00 per troy oz |
 | Perth Mint 1 oz Gold Bar .9999 Sealed With Assay Certificate 24 Karat | | 1.00 troy oz | $3400.00 | $3400.00 per troy oz |
 | 1oz Perth Mint Gold bar .9999 Fine Pure Gold Certified W/ | | 1.00 troy oz | $3400.00 | $3400.00 per troy oz |
 | The Perth Mint 1 oz .9999 Fine Gold Bar Australia Bullion Gold Bar | | 1.00 troy oz | $3400.00 | $3400.00 per troy oz |
 | Set Of Two 14KT Gold Pendants 1.6 Grams Lot Weight | | 0.05 troy oz | $175.00 | $3401.94 per troy oz |
 | 1.14G 14k Gold Braided Bracelet 7 Inch | | 0.04 troy oz | $125.00 | $3410.47 per troy oz |
 | 100 gram Gold Bar - The Perth Mint - 99.99 Fine in Sealed Assay | | 3.22 troy oz | $11000.00 | $3421.38 per troy oz |
 | 1 oz Gold Bar - Perth Mint .9999 Fine Gold (In Assay) | | 1.00 troy oz | $3450.00 | $3450.00 per troy oz |
 | 1 oz. Pure Gold Bar - The Perth Mint Australia - 99.99 | | 1.00 troy oz | $3450.00 | $3450.00 per troy oz |
 | ? 1993 ELVIS PRESLEY 1/4 oz 14K Gold Proof Coin FDC WASHINGTON MINT 0.145 AGW | | 0.25 troy oz | $869.99 | $3479.96 per troy oz |
 | Credit Suisse 1 oz Gold Bar 999.9 Fine Gold Bullion Bar Serial Number 927003 | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | Argor-Heraeus 1 oz Gold Bar 999.9 Fine Gold | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | APMEX 1 Ounce Gold Bar 9999 Fine Bullion Bar | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | APMEX 1 oz .9999 Fine Gold Bar American Precious Metals Exchange Bullion | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | Perth Mint & APMEX 2 oz .9999 Fine Gold Bars | | 2.00 troy oz | $7000.00 | $3500.00 per troy oz |
 | PAMP Suisse 1 oz Gold Bar 999.9 Fine Gold with VERISCAN Certificate | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | APMEX 1 oz Gold Bar .9999 Fine Gold, 1 oz Precious Metal Content, Bar Shape | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | APMEX 1 oz .9999 Fine Gold Bar American Precious Metals Exchange Gold Bar | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | Argor-Heraeus 1 oz Gold Bar 999.9 Fine Gold Precious Metal Content Bar Gold 1 oz | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | APMEX 1 oz .9999 Gold Bar | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | Argor Heraeus Switzerland 1oz Fine Gold Bar 999.9 | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | The Perth Mint Australia 1 oz Gold Bar 99.99% Pure .9999 Fine Gold | | 1.00 troy oz | $3500.00 | $3500.00 per troy oz |
 | #OM-64 Crystalline Gold Nugget Specimen 5.61 Grams Oriental Mine Sierra County C | | 0.18 troy oz | $635.07 | $3521.01 per troy oz |
 | 20 gram pure gold bar perth mint | | 0.64 troy oz | $2285.99 | $3555.11 per troy oz |
 | The Perth Mint Australia 10 Gram Gold Bar 99.99% Pure Gold Bar Shape | | 0.32 troy oz | $1150.00 | $3576.90 per troy oz |
 | The Perth Mint 20g Gold Bar 99.99% Fine Gold | | 0.64 troy oz | $2300.00 | $3576.90 per troy oz |
 | 10k STANDARD Yellow solid Gold Master Casting Rolling Grain shot 1 DWT 1.55grams | | 0.05 troy oz | $179.00 | $3591.95 per troy oz |
 | PAMP Suisse 1 Ounce Gold Bar 999.9 Fine with Certificate CO10341 | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | Argor Heraeus 1 oz Gold Bar 999.9 Fine Swiss assay 1 Ounce Total Content | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | PAMP Suisse Gold 1 oz | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | PAMP Suisse 1 oz Gold Bar 999.9 Fine Gold Bullion with Certificate | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | PAMP Suisse 1 oz Gold Bar 999.9 Fine Gold 1 oz Precious Metal Content Total Gold | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | The Perth Mint 1 oz 99.99% Pure Gold Bar eBay Edition Australia Gold Bullion | | 1.00 troy oz | $3600.00 | $3600.00 per troy oz |
 | ***** 14K SOLID GOLD NUGGET PENDANT 15.5 GRAMS****** | | 0.50 troy oz | $1799.95 | $3611.92 per troy oz |
 | Valcambi Suisse 1 oz Gold Bar 999.9 Fine | | 1.00 troy oz | $3625.00 | $3625.00 per troy oz |
 | Ampex Gold Bar 1 Ounce 9999 Pure TEP Package | | 1.00 troy oz | $3625.00 | $3625.00 per troy oz |
 | 1 oz APMEX Gold Bar .9999 Fine – Authentic Bullion – In Assay | | 1.00 troy oz | $3700.00 | $3700.00 per troy oz |
 | APMEX 1 Ounce Gold Bar .9999 Fine in Sealed Packaging | | 1.00 troy oz | $3700.00 | $3700.00 per troy oz |
 | APMEX 1 oz Gold Bullion Bar 9999 Fine Gold in Sealed Packaging | | 1.00 troy oz | $3700.00 | $3700.00 per troy oz |
 | PAMP Suisse 1 oz Gold Bar 999.9 Fine with Certificate | | 1.00 troy oz | $3700.00 | $3700.00 per troy oz |
 | 2002 George Fischer Medal 200 Yr 5g 14K Gold 31g .900 Silver *5136 | | 0.16 troy oz | $595.95 | $3707.22 per troy oz |
 | #OM-69 Crystalline Gold Nugget Specimen 4.84 Grams Oriental Mine Sierra County C | | 0.16 troy oz | $577.11 | $3708.70 per troy oz |
 | Gold $100 Canadian Montreal Olympic 14K Coin 1976 13.3375 Grams | | 0.43 troy oz | $1599.95 | $3731.13 per troy oz |
 | 100 gram Gold Bar - The Perth Mint - 99.99 Fine in Sealed Assay | | 3.22 troy oz | $12000.00 | $3732.42 per troy oz |
 | 18.3Gram Alaskan Placer Gold | | 0.59 troy oz | $2200.00 | $3739.22 per troy oz |
 | Argor-Heraeus 1 Ounce Gold Bar 999.9 Fine Bullion | | 1.00 troy oz | $3750.00 | $3750.00 per troy oz |
 | Argor-Heraeus Switzerland 1 Ounce Gold Bar 999.9 Fine Gold Bar | | 1.00 troy oz | $3750.00 | $3750.00 per troy oz |
 | APMEX 1 oz 1 Ounce .9999% Pure Gold Bar - Gold Bar Shape - 0.9999 Fineness | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | Argor Heraeus 1 oz Gold Bar Swiss Assay | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | PAMP Gold Bullion Bar Swiss Made 1 oz Fine Gold Investment Collectible | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | 1 oz Perth Mint Gold Bar .9999 Fine Gold in Assay Card – Sealed Authentic Austra | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | APMEX 1 Ounce .9999 Fine Gold Bar Precious Metal Content Gold Bullion | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | The 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (in Assay) .9999 Fine | | 1.00 troy oz | $3800.00 | $3800.00 per troy oz |
 | Trump 1/2-gram Gold Bar .9999 Pure Gold K | | 0.06 troy oz | $246.28 | $3830.08 per troy oz |
 | Trump 1/2-gram Pure Gold Bar .9999 Gold K | | 0.06 troy oz | $246.28 | $3830.08 per troy oz |
 | President Trump 1/2-gram 24 Karat Pure Gold Bar .9999 K | | 0.06 troy oz | $246.28 | $3830.08 per troy oz |
 | 2014 GOLD CANADA 472 MINTED $300 COAT OF ARMS 60 GRAMS NGC PROOF 69 ULTRA CAMEO | | 1.93 troy oz | $7395.00 | $3833.50 per troy oz |
 | 1993 Elvis Presley First Day Cover and 1/4oz 14K Gold Medal. W/Cert. .146oz AGW. | | 0.25 troy oz | $959.99 | $3839.96 per troy oz |
 | 1 oz Gold Bar - Perth Mint .9999 Fine Gold (In Assay) | | 1.00 troy oz | $3850.00 | $3850.00 per troy oz |
 | #OM-53 Crystalline Gold Nugget Specimen 8.84 Grams Oriental Mine Sierra County C | | 0.28 troy oz | $1098.97 | $3866.72 per troy oz |
 | The Perth Mint 10 Gram Gold Bar in Assay | | 0.32 troy oz | $1250.00 | $3887.93 per troy oz |
 | 9.6 GRAMS 14k Gold 1902 Pat. Vintage, Rare Cigar Cutter.  Great Condition | | 0.31 troy oz | $1200.00 | $3887.93 per troy oz |
 | 10 gram Gold Bar - The Perth Mint - 99.99 Fine in Sealed Assay | | 0.32 troy oz | $1250.00 | $3887.93 per troy oz |
 | The Perth Mint 1 oz 99.99% Gold Bar Bullion 1 Ounce Fine Gold 1 oz Total Content | | 1.00 troy oz | $3900.00 | $3900.00 per troy oz |
 | Argor Heraeus Switzerland 1oz Fine Gold Bar 999.9 | | 1.00 troy oz | $3950.00 | $3950.00 per troy oz |
 | Perth Mint Gold Bar 50g Sealed With Assay Card | | 1.61 troy oz | $6350.00 | $3950.14 per troy oz |
 | California Natural 18K-21K Gold Nugget Quartz Specimen 0.55 Grams | | 0.02 troy oz | $70.00 | $3958.62 per troy oz |
 | 49 RARE Franklin Mint 14K Gold World Mini Coins ~25 Grams w/ COA Paperwork 1981 | | 0.80 troy oz | $3200.00 | $3981.25 per troy oz |
 | APMEX 1 oz .9999 Fine Gold Bullion Bar – 1 Ounce Gold Bar .9999 Fineness | | 1.00 troy oz | $4000.00 | $4000.00 per troy oz |
 | APMEX 1 oz Gold Bullion Bar .9999 Fine Gold, 1 Ounce, Gold Bar | | 1.00 troy oz | $4000.00 | $4000.00 per troy oz |
