 | SAE 0W-20 Full Synthetic Motor Oil - 15 QT Case of 3 for High Mileage Protection | | 11.25 gallons | $131.39 | $11.68 per gallon |
 | ( 2 Pack ) Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $34.67 | $13.87 per gallon |
 | 2 Pack Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $35.42 | $14.17 per gallon |
 | 2 PACK Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $35.85 | $14.34 per gallon |
 | Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts, 2 packs | | 2.50 gallons | $35.96 | $14.38 per gallon |
 | 3 Pack Super Tech High Mileage SAE 0W-20 Full Synthetic Motor Oil 5 Quarts | | 3.75 gallons | $55.74 | $14.86 per gallon |
 | Full Synthetic SAE 0W-20 High Mileage Oil – 15 QT, 3-Pack for Optimal Protection | | 11.25 gallons | $169.09 | $15.03 per gallon |
 | EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $19.50 | $15.60 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $19.82 | $15.86 per gallon |
 | EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $19.82 | $15.86 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $19.95 | $15.96 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $19.95 | $15.96 per gallon |
 | Valvoline 0W-20 Full Synthetic High Mileage Motor Oil, 15 QT Case of 3 Bottles | | 11.25 gallons | $182.99 | $16.27 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $41.50 | $16.60 per gallon |
 | Pennzoil SAE 0W-16 ECO BOX 6 Ga Platinum Full Synthetic Motor Oil 22.7 Liter | | 6.00 gallons | $99.99 | $16.67 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $20.85 | $16.68 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $20.95 | $16.76 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Hot! Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $21.25 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $21.67 | $17.34 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $43.54 | $17.42 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $43.63 | $17.45 per gallon |
 | Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $21.82 | $17.46 per gallon |
 | ?COMBO 2 PACK? Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 2.50 gallons | $43.76 | $17.50 per gallon |
 | 2 PACK Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $43.92 | $17.57 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $22.13 | $17.70 per gallon |
 | 2PACK Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $44.54 | $17.82 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $54.50 | $18.17 per gallon |
 | Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $22.74 | $18.19 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $45.54 | $18.22 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.77 | $18.22 per gallon |
 | 2 Pack Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 2.50 gallons | $45.54 | $18.22 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.80 | $18.24 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $68.50 | $18.27 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.95 | $18.36 per gallon |
 | Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.97 | $18.38 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $23.00 | $18.40 per gallon |
 | 2PACK Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $46.44 | $18.58 per gallon |
 | 2 Pack - Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $46.50 | $18.60 per gallon |
 | 2 Pack - Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $46.50 | $18.60 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $46.50 | $18.60 per gallon |
 | 2 Pack - Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 6.00 gallons | $112.00 | $18.67 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $56.50 | $18.83 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $56.50 | $18.83 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt x 2 Packs | | 2.50 gallons | $47.44 | $18.98 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $47.44 | $18.98 per gallon |
 | ?COMBO 2 PACK Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5qt | | 2.50 gallons | $47.58 | $19.03 per gallon |
 | ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $23.82 | $19.06 per gallon |
 | ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $23.97 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Mobil 1 0W-20 Advanced Fuel Economy Full Synthetic Motor Oil, 5 qt. - New | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $57.99 | $19.33 per gallon |
 | Full Synthetic 0W-20 Motor Oil Engine Protection Fuel Economy Performance 5Qt US | | 1.25 gallons | $24.45 | $19.56 per gallon |
 | Full Synthetic 0W-20 Motor Oil 5Qt Engine Protection Fuel Economy Performance US | | 1.25 gallons | $24.45 | $19.56 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $49.00 | $19.60 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.50 | $19.60 per gallon |
 | ?COMBO 2 PACK Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5qt | | 2.50 gallons | $49.22 | $19.69 per gallon |
 | ?DAILY SALE? 2pack Mobil 1 Hybrid Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $49.34 | $19.74 per gallon |
 | 2 PACK Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 QT | | 2.50 gallons | $49.40 | $19.76 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart x 2 pack | | 2.50 gallons | $49.55 | $19.82 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $49.71 | $19.88 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart, FREESHIPPING | | 1.25 gallons | $24.90 | $19.92 per gallon |
 | 5Qt Full Synthetic 0W-20 Motor Oil Engine Protection Performance Fuel Economy US | | 1.25 gallons | $24.96 | $19.97 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 5 QT, Part #881150 ~ NEW | | 1.25 gallons | $24.98 | $19.98 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $24.99 | $19.99 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 60 qt, 10 Cases Of 6 | | 15.00 gallons | $299.99 | $20.00 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil 6 quarts/ case | | 1.50 gallons | $30.00 | $20.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.00 | $20.00 per gallon |
 | Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.07 | $20.06 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $25.25 | $20.20 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $25.67 | $20.54 per gallon |
 | COMBO 2 PACKS Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $51.46 | $20.58 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $25.89 | $20.71 per gallon |
 | 2 PACK Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $51.81 | $20.72 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $25.95 | $20.76 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $25.95 | $20.76 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $25.97 | $20.78 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.97 | $20.78 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart. USA . NEW | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. USA. NEW | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5Quart 0W-20 Synthetic Oil | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart 0W-20 Synthetic Motor Oil USA | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Motor Oil | | 1.25 gallons | $26.36 | $21.09 per gallon |
 | Quaker State Ultimate Protection Full Synthetic 0W-20 Motor Oil 5Quart Motor Oil | | 1.25 gallons | $26.38 | $21.10 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart. USA .NEW | | 1.25 gallons | $26.71 | $21.37 per gallon |
 | Pennzoil Platinum Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. NEW. USA | | 1.25 gallons | $26.71 | $21.37 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $26.71 | $21.37 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.90 | $21.52 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $27.00 | $21.60 per gallon |
 | 2 Pack 6 Quarts Havoline Lifelong 0W-20 Full Synthetic Motor Oil New | | 3.00 gallons | $64.99 | $21.66 per gallon |
 | COMBO 2 packs Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 2.50 gallons | $54.25 | $21.70 per gallon |
 | 2 PACK Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $54.42 | $21.77 per gallon |
 | Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $27.24 | $21.79 per gallon |
 | Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $27.31 | $21.85 per gallon |
 | Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.40 | $21.92 per gallon |
 | 5 Quart Extended Full Synthetic Motor Oil 0W-20, Pack of 3 | | 3.75 gallons | $82.28 | $21.94 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart 0W-20 Synthetic Oil | | 1.25 gallons | $27.47 | $21.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart Motor Oil | | 1.25 gallons | $27.47 | $21.98 per gallon |
 | Mobil Full Synthetic High Mileage Motor Oil 0W-20, 5 Quart 0W-20 Synthetic Oil | | 1.25 gallons | $27.48 | $21.98 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $55.03 | $22.01 per gallon |
 | 5 Quart Full Synthetic 0W-20 Motor Oil 10,000-mile protection | | 1.25 gallons | $27.60 | $22.08 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts 3X Stronger Motor Oil | | 1.25 gallons | $27.65 | $22.12 per gallon |
 | 5 Quart High Mileage 0W-20 Advanced Full Synthetic Motor Oil | | 1.25 gallons | $27.66 | $22.13 per gallon |
 | 5 Quart High Mileage 0W-20 Advanced Full Synthetic Motor Oil | | 1.25 gallons | $27.66 | $22.13 per gallon |
 | High Mileage 0W-20 Full Synthetic Motor Oil Advanced Engine Protection 5 Quart | | 1.25 gallons | $27.68 | $22.14 per gallon |
 | Edge 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts Eco Pack | | 1.25 gallons | $27.73 | $22.18 per gallon |
 | 5 Quarts Castrol GTX Full Synthetic 0W-20 Motor Oil Superior Wear Protection | | 1.25 gallons | $27.81 | $22.25 per gallon |
 | High Mileage 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts | | 1.25 gallons | $27.86 | $22.29 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 6 Quarts | | 1.50 gallons | $33.59 | $22.39 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.00 | $22.40 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.00 | $22.40 per gallon |
 | Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $28.09 | $22.47 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $28.09 | $22.47 per gallon |
 | Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.15 | $22.52 per gallon |
 | Platinum Full Synthetic 0W-20 Motor Oil 5 Quart Full Synthetic Motor Oils US | | 1.25 gallons | $28.18 | $22.54 per gallon |
 | 2 Pack Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 2.50 gallons | $56.94 | $22.78 per gallon |
 | 2 Pack Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 2.50 gallons | $56.94 | $22.78 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $85.99 | $22.93 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $28.78 | $23.02 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.82 | $23.06 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.82 | $23.06 per gallon |
 | Full Synthetic Motor Oil 0W-20 Advanced Fuel Economy Engine Protection 5 Quart | | 1.25 gallons | $28.84 | $23.07 per gallon |
 | Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.89 | $23.11 per gallon |
 | Quaker State Ultimate Protection Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $28.95 | $23.16 per gallon |
 | Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $28.95 | $23.16 per gallon |
 | Castrol 03124 Edge 0W-20 Advanced Full Synthetic Motor Oil, 20.000 Miles 5 Quart | | 1.25 gallons | $28.95 | $23.16 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts Eco Pack | | 1.25 gallons | $28.95 | $23.16 per gallon |
 | Mobil 1 Truck & SUV Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.96 | $23.17 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20 5 Qt Improve Fuel Economy | | 1.25 gallons | $28.98 | $23.18 per gallon |
 | High Mileage 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts | | 1.25 gallons | $28.98 | $23.18 per gallon |
 | Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.99 | $23.19 per gallon |
 | Full Synthetic Motor Oil 0W-20 Advanced Fuel Economy Engine Protection 5 Quart | | 1.25 gallons | $29.03 | $23.22 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $29.15 | $23.32 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.30 | $23.44 per gallon |
 | Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 QT | | 1.25 gallons | $29.50 | $23.60 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $70.95 | $23.65 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart Motor Oil | | 1.25 gallons | $29.67 | $23.74 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $29.67 | $23.74 per gallon |
 | Mobil Full Synthetic Motor Oil 0W-20, 1 Quart - Pack of 4 | | 1.00 gallons | $23.95 | $23.95 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Mobil 1 Truck & SUV Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $29.96 | $23.97 per gallon |
 | High Mileage with MaxLife Technology SAE 5W-30 Synthetic Blend Motor Oil 5 QT | | 1.25 gallons | $29.98 | $23.98 per gallon |
 | Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.99 | $23.99 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $89.99 | $24.00 per gallon |
 | Sealed Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart(DR) | | 1.25 gallons | $30.00 | $24.00 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.00 | $24.00 per gallon |
 | Fits Synthetic SAE 0W20 Oil 6 Gallon Bag In Box Dexos by Lucas Oil 18003 | | 6.00 gallons | $144.05 | $24.01 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.11 | $24.09 per gallon |
 | 0W20 Full Synthetic Motor Oil Extended Performance 5QT 25000 Mile Protection New | | 1.25 gallons | $30.14 | $24.11 per gallon |
 | 0W20 Full Synthetic Motor Oil Extended Performance 5QT 25000 Mile Protection New | | 1.25 gallons | $30.16 | $24.13 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $30.21 | $24.17 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $30.21 | $24.17 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $30.21 | $24.17 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $30.48 | $24.38 per gallon |
 | Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 QT | | 1.25 gallons | $30.50 | $24.40 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.61 | $24.49 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.61 | $24.49 per gallon |
 | Full Synthetic 0W-20 Motor Oil 5 Quart High Performance Engine Protection New | | 1.25 gallons | $30.62 | $24.50 per gallon |
 | Full Synthetic Motor Oil 0W-20, 5 Quart, Advanced Engine Protection | | 1.25 gallons | $30.73 | $24.58 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.76 | $24.61 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.76 | $24.61 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.77 | $24.62 per gallon |
 | Full Synthetic 0W-20 Motor Oil 5 Quart High Performance Engine Protection New | | 1.25 gallons | $30.80 | $24.64 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $30.81 | $24.65 per gallon |
 | Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $30.93 | $24.74 per gallon |
 | 5 Quarts OEM FORD Premium Synthetic Blend Motor Oil Motorcraft SAE 0W20 MPN #XO- | | 1.25 gallons | $30.94 | $24.75 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | EDGE Extended Perf 0W-20, 5 Quarts | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Full Synthetic High Mileage MaxLife 0W-20 Motor Oil 5 QT Seal Conditioners | | 1.25 gallons | $31.13 | $24.90 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $93.40 | $24.91 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W20 Extended Protection 5QT Engine Care | | 1.25 gallons | $31.31 | $25.05 per gallon |
 | Valvoline Full Synthetic Extended Protection High Mileage 0W-20 Motor Oil 5QT | | 1.25 gallons | $31.95 | $25.56 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $31.95 | $25.56 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $31.95 | $25.56 per gallon |
 | Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $31.99 | $25.59 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $32.35 | $25.88 per gallon |
