 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, Gray, 5 Quart, Pack of 2 | | 2.50 gallons | $28.00 | $11.20 per gallon |
 | SAE 0W-20 Full Synthetic Motor Oil - 15 QT Case of 3 for High Mileage Protection | | 11.25 gallons | $131.39 | $11.68 per gallon |
 | Advanced Full Synthetic Motor Oil 0W-20 25K Mile Performance 6 Quart Case New | | 1.50 gallons | $18.18 | $12.12 per gallon |
 | Advanced Full Synthetic Motor Oil 0W-20 25K Mile Performance 6 Quart Case | | 1.50 gallons | $18.25 | $12.17 per gallon |
 | Full Synthetic SAE 0W-20 High Mileage Oil – 15 QT, 3-Pack for Optimal Protection | | 11.25 gallons | $153.81 | $13.67 per gallon |
 | Royal Purple 01020 0W20 Motor Oil, 1 Quart, 6 Pack | | 1.50 gallons | $20.73 | $13.82 per gallon |
 | ( 2 Pack ) Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $34.67 | $13.87 per gallon |
 | 2 Pack Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $35.42 | $14.17 per gallon |
 | 2 PACK Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 2.50 gallons | $35.85 | $14.34 per gallon |
 | 3 Pack Super Tech High Mileage SAE 0W-20 Full Synthetic Motor Oil 5 Quarts | | 3.75 gallons | $54.64 | $14.57 per gallon |
 | Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $18.64 | $14.91 per gallon |
 | Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $18.64 | $14.91 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $18.64 | $14.91 per gallon |
 | Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $19.10 | $15.28 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $19.20 | $15.36 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $20.00 | $16.00 per gallon |
 | Valvoline 0W-20 Full Synthetic High Mileage Motor Oil, 15 QT Case of 3 Bottles | | 11.25 gallons | $182.99 | $16.27 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $41.50 | $16.60 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, Extended Engine Life 12 Qt | | 3.00 gallons | $50.64 | $16.88 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $84.99 | $17.00 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $21.64 | $17.31 per gallon |
 | Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $21.64 | $17.31 per gallon |
 | 2 PACK Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $43.51 | $17.40 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.00 | $17.60 per gallon |
 | Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $22.00 | $17.60 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $22.20 | $17.76 per gallon |
![Platinum Pennzoil Synthetic 0W-20 Motor Oil 5 Quarts 18.00 per gallon]() | Platinum Pennzoil Synthetic 0W-20 Motor Oil 5 Quarts | | 1.25 gallons | $22.50 | $18.00 per gallon |
 | ?COMBO 2 PACK? Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 2.50 gallons | $45.18 | $18.07 per gallon |
 | Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $22.74 | $18.19 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $45.54 | $18.22 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $45.54 | $18.22 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $68.50 | $18.27 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $23.00 | $18.40 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $23.00 | $18.40 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt x 2 Packs | | 2.50 gallons | $47.44 | $18.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $57.00 | $19.00 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $47.50 | $19.00 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $23.77 | $19.02 per gallon |
 | ?COMBO 2 PACK Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5qt | | 2.50 gallons | $47.58 | $19.03 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $23.97 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $23.97 | $19.18 per gallon |
 | Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts~~FREESHIP | | 1.25 gallons | $23.98 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts~~FREESHIP | | 1.25 gallons | $23.97 | $19.18 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $71.91 | $19.18 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | Modern Engines Full Synthetic 0W-20 Motor Oil 5-Qt Engine Performance Motor Oil | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $58.50 | $19.50 per gallon |
 | Full Synthetic Motor Oil 0W-20 6Qt Advanced Engine Protection Oil Change New | | 1.50 gallons | $29.26 | $19.51 per gallon |
 | Full Synthetic 0W-20 Motor Oil Engine Protection Fuel Economy Performance 5Qt US | | 1.25 gallons | $24.45 | $19.56 per gallon |
 | Full Synthetic 0W-20 Motor Oil 5Qt Engine Protection Fuel Economy Performance US | | 1.25 gallons | $24.45 | $19.56 per gallon |
 | 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change Box) | | 1.50 gallons | $29.37 | $19.58 per gallon |
 | 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change Box) | | 1.50 gallons | $29.37 | $19.58 per gallon |
 | 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change Box) | | 1.50 gallons | $29.37 | $19.58 per gallon |
 | ?COMBO 2 PACK Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5qt | | 2.50 gallons | $49.22 | $19.69 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $49.23 | $19.69 per gallon |
 | 2 PACK Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 QT | | 2.50 gallons | $49.42 | $19.77 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart, FREESHIPPING | | 1.25 gallons | $24.90 | $19.92 per gallon |
 | 5Qt Full Synthetic 0W-20 Motor Oil Engine Protection Performance Fuel Economy US | | 1.25 gallons | $24.96 | $19.97 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 5 QT, Part #881150 ~ NEW | | 1.25 gallons | $24.98 | $19.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT, FREESHIPPING | | 1.25 gallons | $24.98 | $19.98 per gallon |
 | PennzoiI Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart, FREESHIPPING | | 1.25 gallons | $24.98 | $19.98 per gallon |
 | Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 QT | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.97 | $19.98 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil 6 quarts/ case | | 1.50 gallons | $30.00 | $20.00 per gallon |
 | Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.07 | $20.06 per gallon |
 | 2 PACK Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $50.79 | $20.32 per gallon |
 | 2 Pack Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $51.26 | $20.50 per gallon |
 | 2 Pack Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 2.50 gallons | $51.24 | $20.50 per gallon |
 | 2 Pack Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $51.46 | $20.58 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $25.75 | $20.60 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $25.95 | $20.76 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.97 | $20.78 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart~~FREESHIP | | 1.25 gallons | $25.97 | $20.78 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.99 | $20.79 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.00 | $20.80 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart. USA . NEW | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. USA. NEW | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5Quart 0W-20 Synthetic Oil | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart 0W-20 Synthetic Motor Oil USA | | 1.25 gallons | $26.16 | $20.93 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Motor Oil | | 1.25 gallons | $26.36 | $21.09 per gallon |
 | ?COMBO 2 PACK? Mobil 1 Hybrid Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $53.30 | $21.32 per gallon |
 | 2 PACK Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $53.37 | $21.35 per gallon |
 | Pennzoil Platinum Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. NEW. USA | | 1.25 gallons | $26.71 | $21.37 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $26.71 | $21.37 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.90 | $21.52 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.90 | $21.52 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 QT~~FREESHIP | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart~~FREESHIP | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart~~FREESHIP | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT~~FREESHIP | | 1.25 gallons | $26.97 | $21.58 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.00 | $21.60 per gallon |
 | 2 Pack 6 Quarts Havoline Lifelong 0W-20 Full Synthetic Motor Oil New | | 3.00 gallons | $64.99 | $21.66 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $27.16 | $21.73 per gallon |
 | Premium Full Synthetic Motor Oil 0W20 6Qt Enhanced Wear Protection Turbo Engines | | 1.50 gallons | $32.71 | $21.81 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $27.28 | $21.82 per gallon |
 | Full Synthetic Motor Oil 0W-20 6 Quart Smart Change Easy Pour Deposit Shield New | | 1.50 gallons | $32.84 | $21.89 per gallon |
 | Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.40 | $21.92 per gallon |
 | 5 Quart Full Synthetic 0W-20 Motor Oil 10,000-mile protection | | 1.25 gallons | $27.45 | $21.96 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $27.45 | $21.96 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart 0W-20 Synthetic Oil | | 1.25 gallons | $27.47 | $21.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart Motor Oil | | 1.25 gallons | $27.47 | $21.98 per gallon |
 | Mobil Full Synthetic High Mileage Motor Oil 0W-20, 5 Quart 0W-20 Synthetic Oil | | 1.25 gallons | $27.48 | $21.98 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $55.03 | $22.01 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts 3X Stronger Motor Oil | | 1.25 gallons | $27.64 | $22.11 per gallon |
 | EDGE 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts 3X Stronger Motor Oil | | 1.25 gallons | $27.65 | $22.12 per gallon |
 | 5 Quart High Mileage 0W-20 Advanced Full Synthetic Motor Oil | | 1.25 gallons | $27.66 | $22.13 per gallon |
 | 5 Quarts Castrol GTX Full Synthetic 0W-20 Motor Oil Superior Wear Protection | | 1.25 gallons | $27.66 | $22.13 per gallon |
 | 5 Quarts Castrol GTX Full Synthetic 0W-20 Motor Oil Superior Wear Protection | | 1.25 gallons | $27.67 | $22.14 per gallon |
 | High Mileage 0W-20 Full Synthetic Motor Oil Advanced Engine Protection 5 Quart | | 1.25 gallons | $27.68 | $22.14 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $27.67 | $22.14 per gallon |
 | Edge 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts Eco Pack | | 1.25 gallons | $27.73 | $22.18 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Gasoline Engine Oil, 5 Quart | | 1.25 gallons | $27.95 | $22.36 per gallon |
 | Full Synthetic Motor Oil 0W-20 6 Quart Sludge Protection Turbo Engine Care New | | 1.50 gallons | $33.57 | $22.38 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 6 Quarts | | 1.50 gallons | $33.59 | $22.39 per gallon |
 | 2 PACK Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $56.04 | $22.42 per gallon |
 | Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $28.09 | $22.47 per gallon |
 | Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $28.09 | $22.47 per gallon |
 | Platinum Full Synthetic 0W-20 Motor Oil 5 Quart Full Synthetic Motor Oils US | | 1.25 gallons | $28.20 | $22.56 per gallon |
 | Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change | | 1.50 gallons | $33.95 | $22.63 per gallon |
 | Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.45 | $22.76 per gallon |
 | 2 Pack Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $56.94 | $22.78 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $85.99 | $22.93 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.70 | $22.96 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.71 | $22.97 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.82 | $23.06 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.82 | $23.06 per gallon |
 | Full Synthetic Motor Oil 0W-20 Advanced Fuel Economy Engine Protection 5 Quart | | 1.25 gallons | $28.84 | $23.07 per gallon |
 | Castrol 03124 Edge 0W-20 Advanced Full Synthetic Motor Oil, 20.000 Miles 5 Quart | | 1.25 gallons | $28.95 | $23.16 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart~~FREESHIP | | 1.25 gallons | $28.97 | $23.18 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart~~FREEESHIP | | 1.25 gallons | $28.97 | $23.18 per gallon |
 | High Mileage 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts | | 1.25 gallons | $28.98 | $23.18 per gallon |
 | Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.99 | $23.19 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20 5 Qt Improve Fuel Economy | | 1.25 gallons | $28.99 | $23.19 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart Auto Motor Oil | | 1.25 gallons | $29.15 | $23.32 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.30 | $23.44 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $70.95 | $23.65 per gallon |
 | NEW Motorcraft SAE 0W-20 Synthetic Blend Motor Oil Set of 8 Quarts XO-0W20-QSP | | 2.00 gallons | $47.42 | $23.71 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart Motor Oil | | 1.25 gallons | $29.67 | $23.74 per gallon |
 | Mobil Full Synthetic Motor Oil 0W-20, 1 Quart - Pack of 4 | | 1.00 gallons | $23.95 | $23.95 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart, Gray | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Mobil 1 Truck & SUV Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $29.95 | $23.96 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $29.96 | $23.97 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.97 | $23.98 per gallon |
 | Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.99 | $23.99 per gallon |
 | Castrol EDGE 0W-20 Full Synthetic Motor Oil 5 Quart x 3 Pack, Engine Protection | | 3.75 gallons | $89.99 | $24.00 per gallon |
 | Sealed Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart(DR) | | 1.25 gallons | $30.00 | $24.00 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.00 | $24.00 per gallon |
 | Fits Synthetic SAE 0W20 Oil 6 Gallon Bag In Box Dexos by Lucas Oil 18003 | | 6.00 gallons | $144.05 | $24.01 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.11 | $24.09 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.11 | $24.09 per gallon |
 | 0W20 Full Synthetic Motor Oil Extended Performance 5QT 25000 Mile Protection New | | 1.25 gallons | $30.16 | $24.13 per gallon |
 | 0W20 Full Synthetic Motor Oil Extended Performance 5QT 25000 Mile Protection New | | 1.25 gallons | $30.17 | $24.14 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $30.48 | $24.38 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $30.61 | $24.49 per gallon |
 | Full Synthetic 0W-20 Motor Oil 5 Quart High Performance Engine Protection New | | 1.25 gallons | $30.62 | $24.50 per gallon |
 | 5 Quarts OEM FORD Premium Synthetic Blend Motor Oil Motorcraft SAE 0W20 MPN #XO- | | 1.25 gallons | $30.94 | $24.75 per gallon |
 | Mobil Full Synthetic High Mileage Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Valvoline Full Synthetic Extended Protection High Mileage 0W-20 Motor Oil 5QT | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | EDGE Extended Perf 0W-20, 5 Quarts | | 1.25 gallons | $30.95 | $24.76 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT~~FREESHIP | | 1.25 gallons | $30.97 | $24.78 per gallon |
 | Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart~~FREESHIP | | 1.25 gallons | $30.97 | $24.78 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart~~FREESHIP | | 1.25 gallons | $30.97 | $24.78 per gallon |
 | EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $31.00 | $24.80 per gallon |
 | Full Synthetic High Mileage MaxLife 0W-20 Motor Oil 5 QT Seal Conditioners | | 1.25 gallons | $31.13 | $24.90 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $93.40 | $24.91 per gallon |
 | High Mileage Full Synthetic Motor Oil 0W20 Extended Protection 5QT Engine Care | | 1.25 gallons | $31.32 | $25.06 per gallon |
