| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $34.30 | $13.72 per gallon |
| STP Standard Full Synthetic Engine Oil 0W-20 10 Quart Pack of 2 | | 5.00 gallons | $77.60 | $15.52 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $83.99 | $16.80 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $83.99 | $16.80 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $83.99 | $16.80 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $83.99 | $16.80 per gallon |
| Ultra1Plus 0W-20 Full Synthetic Motor Oil API SP ILSAC GF-6A (2 Gal - 8 QTS) | 2-Pack (2 Gallon / 8 Quarts) | 4.00 gallons | $67.40 | $16.85 per gallon |
| Ultra1Plus SAE 0W-20 Full Synthetic Motor Oil API SP ILSAC GF-6A (2 Gal - 8 QTS) | 2-Pack (2 Gallon / 8 Quarts) | 4.00 gallons | $67.40 | $16.85 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 12 QT 2 Pack | | 6.00 gallons | $102.99 | $17.17 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.65 | $17.32 per gallon |
| 2 Pack Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $43.76 | $17.50 per gallon |
| 2 PACK Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $44.13 | $17.65 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $22.59 | $18.07 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $45.48 | $18.19 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $22.76 | $18.21 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $22.78 | $18.22 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $54.87 | $18.29 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil Garage Box, 12 QT | | 3.00 gallons | $55.10 | $18.37 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts-Free Shipping | | 1.25 gallons | $23.00 | $18.40 per gallon |
| Pennzoil 0W-20 Full Synthetic Motor Oil, 6 Quarts | | 1.50 gallons | $27.99 | $18.66 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart-Free Ship | | 3.00 gallons | $55.97 | $18.66 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $23.48 | $18.78 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $23.48 | $18.78 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $23.48 | $18.78 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $23.48 | $18.78 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $37.75 | $18.88 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 8qt. | 2.00 gallons | $37.75 | $18.88 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 3 Pack | | 3.75 gallons | $71.02 | $18.94 per gallon |
| Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart 2 Pack | | 2.50 gallons | $47.37 | $18.95 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts-Free Shipping | | 1.25 gallons | $23.76 | $19.01 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Pack of 2 Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $47.95 | $19.18 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $33.74 | $19.28 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 7qt. | 1.75 gallons | $33.74 | $19.28 per gallon |
| ?COMBO 2 PACK? Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 2.50 gallons | $48.61 | $19.44 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 6qt. | 1.50 gallons | $29.72 | $19.81 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 6qt. | 1.50 gallons | $29.72 | $19.81 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $59.84 | $19.95 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 5 QT, Part #881150 ~ NEW | | 1.25 gallons | $24.98 | $19.98 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil Low-viscosity 0W-20, 5 qt | | 1.25 gallons | $24.99 | $19.99 per gallon |
| 2 Pack Of Kirkland Signature 0W-20 Full Synthetic Motor Oil 5-quart | | 2.50 gallons | $49.99 | $20.00 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.62 | $20.50 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.62 | $20.50 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.62 | $20.50 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 5qt. | 1.25 gallons | $25.70 | $20.56 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 5qt. | 1.25 gallons | $25.70 | $20.56 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.89 | $20.71 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart-Free Ship | | 1.25 gallons | $25.92 | $20.74 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $25.98 | $20.78 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $25.98 | $20.78 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.01 | $20.81 per gallon |
| Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.01 | $20.81 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $26.25 | $21.00 per gallon |
| Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.57 | $21.26 per gallon |
| Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.57 | $21.26 per gallon |
| Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.57 | $21.26 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $79.99 | $21.33 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.90 | $21.52 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts Motor Oil USA | | 1.25 gallons | $26.98 | $21.58 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts 0W-20 Synthetic | | 1.25 gallons | $26.98 | $21.58 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $27.19 | $21.75 per gallon |
| Kirkland Signature 1-Quart 0W-20 Full Synthetic Motor Oil 12 Pack | | 3.00 gallons | $65.88 | $21.96 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart, 2 Packs | | 2.50 gallons | $55.14 | $22.06 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $38.82 | $22.18 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 7qt. | 1.75 gallons | $38.82 | $22.18 per gallon |
| Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.74 | $22.19 per gallon |
| Quaker State Ultimate Durability Full Synthetic Engine Oil 0W-20 ( 9 Quart's) | | 2.25 gallons | $49.99 | $22.22 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.97 | $22.38 per gallon |
| [FREE SHIPPING] Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $27.99 | $22.39 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.00 | $22.40 per gallon |
| Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.17 | $22.54 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 12 QT | | 3.00 gallons | $67.89 | $22.63 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $45.52 | $22.76 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 8qt. | 2.00 gallons | $45.52 | $22.76 per gallon |
| Synthetic SAE 0W-20 Motor Oil, 5 Quarts. Fully Compatible With Conventional. | | 1.25 gallons | $28.64 | $22.91 per gallon |
| 5 Quart Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20 | | 1.25 gallons | $28.97 | $23.18 per gallon |
| OILPRO 0W20 DEXOS Full Synthetic Car Motor Oil - 1 Quart Case of 6 | | 1.50 gallons | $34.99 | $23.33 per gallon |
| Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil 6 quarts/ case | | 1.50 gallons | $35.00 | $23.33 per gallon |
| Super Tech Premium Motor Oil Advanced Full Synthetic Motor Oil SAE 0W-20 5Quarts | | 1.25 gallons | $29.39 | $23.51 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts Motor Oil USA | | 1.25 gallons | $29.97 | $23.98 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts Motor Oil USA | | 1.25 gallons | $29.97 | $23.98 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.00 | $24.00 per gallon |
| Sealed Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart(DR) | | 1.25 gallons | $30.00 | $24.00 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT New | | 1.25 gallons | $30.96 | $24.77 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change | | 1.50 gallons | $37.44 | $24.96 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil 6Quart Smart Change Box | | 1.50 gallons | $37.45 | $24.97 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil, 6Qt (Smart Change Box) | | 1.50 gallons | $37.45 | $24.97 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil 6Quart Smart Change Box | | 1.50 gallons | $37.45 | $24.97 per gallon |
| Pennzoil Platinum Full Synthetic Motor Oil (SAE, SN) 0W-20, 5 Quart - Pack of 2 | | 2.50 gallons | $62.62 | $25.05 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $31.99 | $25.59 per gallon |
| Texas Lube 0w-20 Full Synthetic GF6 Engine Oil - 5 Quarts (4.73 Litre) | | 1.25 gallons | $32.00 | $25.60 per gallon |
| Quaker State Motor Oil Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $32.19 | $25.75 per gallon |
| Quaker State Motor Oil Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $32.19 | $25.75 per gallon |
| Castrol 15E725 GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $32.60 | $26.08 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil 6 QT (Smart Change Box) | | 1.50 gallons | $39.19 | $26.13 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $32.97 | $26.38 per gallon |
| Factory Racing Parts 0W-20 4.5qt Oil Change Kit fits Toyota Prius Lexus CT200h | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Prius 1.8L 2010-2020 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Prius Prime 2017-18 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W-20 4.5 Qt Oil Change Kit for Toyota Prius Lexus CT200h | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Matrix 1.8L 2009-2014 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Prius V 1.8L 2012-17 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Lexus CT200h Hybrid 2011-17 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W-20 4.5qt Oil Change Kit for Toyota Prius Lexus CT200h | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Corolla 1.8L 2009-16 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Factory Racing Parts 0W20 4.5 Qt Oil Change Kit for Toyota Prius Plug-In 2012-15 | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT, Case of 3 | | 3.75 gallons | $99.99 | $26.66 per gallon |
| AC Delco Full Synthetic Dexos 0W-20 Motor Oil (Case of 6 QT) 19432331, 10-9322 | | 1.50 gallons | $40.00 | $26.67 per gallon |
| Pennzoil Motor Oil Platinum High Mileage Full Synthetic 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Pennzoil Premium Advanced Motor Oil Full Synthetic 0W - 20 Motor Oil 5 Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Quaker State Motor Oil Ultimate Protection Full Synthetic 0W-20 Motor Oil 5Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Pennzoil Premium Motor Oil High Mileage Full Synthetic 0W-20 Motor Oil 5 Quart | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Castrol Premium Advanced Motor Oil GTX Full Synthetic 0W-20 Motor Oil 5 Quarts | | 1.25 gallons | $33.59 | $26.87 per gallon |
| Castrol 15E725 GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $33.75 | $27.00 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil 6 QT (Smart Change Box) | | 1.50 gallons | $40.59 | $27.06 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt, single..... | | 1.25 gallons | $33.88 | $27.10 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20 5 qt Protection | | 1.25 gallons | $33.99 | $27.19 per gallon |
| Bel-Ray 0W20 - 10 Liters - Fully Synthetic Engine Motor Oil (10 x 1L) | | 2.64 gallons | $72.45 | $27.43 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil, 5Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil, 5Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil, 5Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $34.45 | $27.56 per gallon |
| Ultra1Plus SAE 0W-20 Full Synthetic Motor Oil, API SP/GF-6A (Quart) | 4 Gallon (16 Quarts) | 4.00 gallons | $110.32 | $27.58 per gallon |
| Lucas Oil 18003, Synthetic Sae 0W20 Oil 6 Gallon Bag In Box Dexos Performance Pa | | 6.00 gallons | $165.97 | $27.66 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 1 Quart | | 0.25 gallons | $6.99 | $27.96 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $34.99 | $27.99 per gallon |
| Mobil 1 Premium Motor Oil High Mileage Full Synthetic Motor Oil 0W-20 5 Quart | | 1.25 gallons | $34.99 | $27.99 per gallon |
| STP SYN Full Synthetic High Mileage Engine Oil SAE 0W-20 5 Quart NEW | | 1.25 gallons | $35.00 | $28.00 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil 5 Quarts Motor Oil | | 1.25 gallons | $35.09 | $28.07 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt, single..... | | 1.25 gallons | $35.10 | $28.08 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil, 6Qt (Smart Change Box) | | 1.50 gallons | $42.37 | $28.25 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil 6Quart Smart Change Box | | 1.50 gallons | $42.37 | $28.25 per gallon |
| Factory Racing Parts 0W20 6.5Qt Oil Change Kit For Toyota Tacoma 2016-2023 2.7L | | 1.63 gallons | $45.99 | $28.30 per gallon |
| Factory Racing Parts 0W20 6.5Qt Oil Change Kit For Toyota Tacoma 2016-2023 2.7L | | 1.63 gallons | $45.99 | $28.30 per gallon |
| Factory Racing Parts 0W20 6.5Qt Oil Change Kit Fits Toyota Tacoma 2016-2023 2.7L | | 1.63 gallons | $45.99 | $28.30 per gallon |
| Factory Racing Parts 0W20 6.5 qt Oil Change Kit For Toyota Tacoma 2016-2023 2.7L | | 1.63 gallons | $45.99 | $28.30 per gallon |
| Pennzoil Full Synthetic 0W-20 Motor Oil 5Quart Enhanced Wear-resistant Protectio | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart Oil Resistance | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Full Synthetic 0W-20 Motor Oil 5Quart Enhanced Wear-resistant Protectio | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart Oil Resistance | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart 0W-20 Synthetic Motor Oil USA | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5Quart 0W-20 Synthetic Oil | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart. USA . NEW | | 1.25 gallons | $35.67 | $28.54 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart. USA .NEW | | 1.25 gallons | $35.67 | $28.54 per gallon |
