 | Pennzoil Platinum 0w20 Motor Oil 5qt + Monster Energy 10PK Value Bundle | | 12.50 gallons | $86.74 | $6.94 per gallon |
 | Royal Purple ROY01020 01020-6PK 0W20 Oil, 1 Quart, 6 Pack | | 1.50 gallons | $16.43 | $10.95 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 5 QT, Part #881150 ~ NEW | | 1.25 gallons | $19.98 | $15.98 per gallon |
 | ShieldX Full Synthetic Motor Oil 0W-20 | High Performance 4 Pack of 5-Quart | | 5.00 gallons | $79.99 | $16.00 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil 6 quarts/ case | | 1.50 gallons | $25.00 | $16.67 per gallon |
 | Napa (Valvoline) OW-20 Ultimate Protection Full Synthetic Motor Oil 1 Quart | | 0.25 gallons | $4.49 | $17.96 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $55.09 | $18.36 per gallon |
 | Valvoline 0W-20 Full Synthetic Extended Protection Engine Oil, 5 QT | | 1.25 gallons | $24.00 | $19.20 per gallon |
 | FVP 0W-20 Full Synthetic Motor Oil 6 Gallon Bag | | 6.00 gallons | $119.99 | $20.00 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $27.00 | $21.60 per gallon |
 | Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $27.24 | $21.79 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $109.99 | $22.00 per gallon |
 | Mobil 1 Extended Performance 0W-20 Full Synthetic Motor Oil, 5 Quart, 2 Pack | | 2.50 gallons | $55.00 | $22.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $109.99 | $22.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $109.99 | $22.00 per gallon |
 | Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $109.99 | $22.00 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $27.87 | $22.30 per gallon |
 | Full Synthetic Motor Oil 0W20 5QT High Performance Wear Protection Engine Care | | 1.25 gallons | $27.87 | $22.30 per gallon |
 | Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.00 | $22.40 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $28.00 | $22.40 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $84.88 | $22.63 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $68.93 | $22.98 per gallon |
 | MAG 1 (66077) Full Synthetic SAE 0W-20 Motor Oil – 6 Gallon EnviroBox | | 6.00 gallons | $138.96 | $23.16 per gallon |
 | Prime Guard Motor Oil Synthetic SAE 0W-20 1Qt | | 0.25 gallons | $5.86 | $23.44 per gallon |
 | Mobil 1 0W-20 Advanced Fuel Economy Motor Oil, 1-Quart Bottle | | 0.25 gallons | $5.99 | $23.96 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-30, 5 Quart | | 1.25 gallons | $29.99 | $23.99 per gallon |
 | Pennzoil Ultra Platinum Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.00 | $24.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $30.99 | $24.79 per gallon |
 | PACK OF 2 MOTOR OIL CASTROL GTX Full Synthetic 0W-20 Motor Oil 5 Quarts | | 2.50 gallons | $62.79 | $25.12 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $75.50 | $25.17 per gallon |
 | Penzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil, 15 Quarts | | 3.75 gallons | $95.00 | $25.33 per gallon |
 | Lucas Oil 18003, One Synthetic Sae 0W20 Oil 6 Gallon Bag In Box Dexos Performanc | | 6.00 gallons | $153.60 | $25.60 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $32.00 | $25.60 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $64.50 | $25.80 per gallon |
 | 2 Pack Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 2.50 gallons | $64.50 | $25.80 per gallon |
 | 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $64.50 | $25.80 per gallon |
 | Factory Racing Oil SAE 0W20 Full Synthetic Engine Oil, API SP GF-6A, 2.5 Gallons | | 2.50 gallons | $64.99 | $26.00 per gallon |
 | Quaker State Full Synthetic Dexos High Mileage 0W-20 Motor Oil 5 Quart Motor Oil | | 1.25 gallons | $32.50 | $26.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $78.00 | $26.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $78.60 | $26.20 per gallon |
 | Kirkland Signature 0W-20 Full Synthetic Motor Oil 5-quart | | 1.25 gallons | $32.88 | $26.30 per gallon |
 | Mobil 1 0W-20 5qt Full Synthetic Truck & SUV Motor Oil 124593 | | 1.25 gallons | $32.88 | $26.30 per gallon |
 | Full Synthetic Motor Oil 0W-20, 5 Quart, Advanced Engine Protection | | 1.25 gallons | $33.00 | $26.40 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart 3 Pack | | 3.75 gallons | $99.21 | $26.46 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart 3 Pack | | 3.75 gallons | $99.21 | $26.46 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart 3 Pack | | 3.75 gallons | $99.21 | $26.46 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart 3 Pack | | 3.75 gallons | $99.21 | $26.46 per gallon |
 | Valvoline Restore & Protect 0W-20 Full Synthetic Motor Oil, 1- 5 Gallon Bay Box | | 5.00 gallons | $132.35 | $26.47 per gallon |
 | 0W-20 Fully Synthetic Special Tec API SP Engine Oil 5 Liter General Petroleum GP | | 1.32 gallons | $34.99 | $26.49 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT, Case of 3 | | 3.75 gallons | $99.99 | $26.66 per gallon |
 | Kirkland Signature 0W-20 Full Synthetic Motor Oil 1-Quart, 6 Pack | | 1.50 gallons | $40.00 | $26.67 per gallon |
 | Castrol 15E725 GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $33.49 | $26.79 per gallon |
 | NEW NAPA SAE 0W-20 Full Synthetic Motor Oil 1 Quart Set of 12 75-540 | | 3.00 gallons | $81.95 | $27.32 per gallon |
 | Castrol EDGE Full Synthetic 0W-20 Motor Oil 6 Quart | | 1.50 gallons | $40.99 | $27.33 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $34.50 | $27.60 per gallon |
 | Mobil 1 Truck & SUV Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $34.50 | $27.60 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $34.50 | $27.60 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $34.50 | $27.60 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $34.50 | $27.60 per gallon |
 | LIQUI MOLY 5L Special Tec AA Motor Oil SAE 0W20 - Case of 4 | | 5.28 gallons | $146.76 | $27.78 per gallon |
 | Full Synthetic Motor Oil 0W-20, 5 Quart, Advanced Engine Protection | | 1.25 gallons | $34.74 | $27.79 per gallon |
 | 2 Pack Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 2.50 gallons | $69.50 | $27.80 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 1 Quart | | 0.25 gallons | $6.99 | $27.96 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $34.99 | $27.99 per gallon |
 | Bel-Ray 0W20 - 10 Liters - Fully Synthetic Engine Motor Oil (10 x 1L) | | 2.64 gallons | $73.95 | $27.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $35.00 | $28.00 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $105.00 | $28.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt, single..... | | 1.25 gallons | $35.10 | $28.08 per gallon |
 | Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 QT | | 1.25 gallons | $35.50 | $28.40 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart 0W-20 Synthetic Motor Oil USA | | 1.25 gallons | $35.60 | $28.48 per gallon |
 | Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5Quart 0W-20 Synthetic Oil | | 1.25 gallons | $35.60 | $28.48 per gallon |
 | Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart. USA . NEW | | 1.25 gallons | $35.60 | $28.48 per gallon |
 | Pennzoil Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. USA. NEW | | 1.25 gallons | $35.60 | $28.48 per gallon |
 | Castrol Edge High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $35.63 | $28.50 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $35.71 | $28.57 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $35.71 | $28.57 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $35.71 | $28.57 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $35.71 | $28.57 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 1 - 5 Gallon ePod Jug | 15E726 | | 5.00 gallons | $143.31 | $28.66 per gallon |
 | EDGE Extended Perf 0W-20, 5 Quarts | | 1.25 gallons | $35.95 | $28.76 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $35.99 | $28.79 per gallon |
 | High Mileage 0W-20 Synthetic Motor Oil 5 Quart, Extended Oil Change Interval | | 1.25 gallons | $35.99 | $28.79 per gallon |
 | Modern Engines Full Synthetic 0W-20 Motor Oil 5-Qt Engine Performance Motor Oil | | 1.25 gallons | $36.07 | $28.86 per gallon |
 | AMALIE Motor Oil - Elixir - 0W20 - Dexos1 - Synthetic - 1 qt - Set of 12 | | 3.00 gallons | $86.98 | $28.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.40 | $29.12 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.40 | $29.12 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.40 | $29.12 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 Gallon | | 5.00 gallons | $146.51 | $29.30 per gallon |
 | 1 Truck SUV Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.67 | $29.34 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 5 Quarts, Amber | | 1.25 gallons | $36.82 | $29.46 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 5 Quarts, Amber | | 1.25 gallons | $36.87 | $29.50 per gallon |
 | Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | Valvoline Extended Protection Premium Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $36.95 | $29.56 per gallon |
 | 0W-20 Full Synthetic Motor Oil 5 Quart Advanced Fuel Economy Engine Oil | | 1.25 gallons | $36.97 | $29.58 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $36.99 | $29.59 per gallon |
 | Full Synthetic Motor Oil 0W-20 for Fuel Economy, 5 Quart Container | | 1.25 gallons | $37.10 | $29.68 per gallon |
 | Full Synthetic Motor Oil 0W-20 for Fuel Economy, 5 Quart Container | | 1.25 gallons | $37.10 | $29.68 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Case of 3 | | 3.75 gallons | $111.37 | $29.70 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Motor Oil | | 1.25 gallons | $37.14 | $29.71 per gallon |
 | Motul 8100 0W20 ECO-LITE 100% Synthetic Engine Oil 108536 5L 12 Pack | | 15.85 gallons | $471.09 | $29.72 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil – 5 QT for Engine Protection | | 1.25 gallons | $37.15 | $29.72 per gallon |
 | Quaker State Ultimate Protection Full Synthetic 0W-20 Motor Oil 5Quart Motor Oil | | 1.25 gallons | $37.17 | $29.74 per gallon |
 | Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart - Excellent | | 1.25 gallons | $37.28 | $29.82 per gallon |
 | Motul 8100 0W20 ECO-LITE 100% Synthetic Engine Oil 108536 5L 6 Pack | | 7.93 gallons | $236.73 | $29.87 per gallon |
 | Mobil 1 5W-30 6qt Full Synthetic Truck & SUV Motor Oil 124592 | | 1.50 gallons | $44.88 | $29.92 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $89.85 | $29.95 per gallon |
 | 0W20 IFG3 Full Synthetic Engine Motor Oil for Lexus Toyota Honda Acura 10 quarts | | 2.50 gallons | $75.00 | $30.00 per gallon |
 | Mobil Full Synthetic Motor Oil 0W-20, 1 Qt, | | 0.25 gallons | $7.50 | $30.00 per gallon |
 | Advanced Full Synthetic Motor Oil 0W-20, 5 Quart, High Mileage Formula | | 1.25 gallons | $37.85 | $30.28 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $37.85 | $30.28 per gallon |
 | Advanced Full Synthetic Motor Oil 0W-20, 5 Quart, High Mileage Formula | | 1.25 gallons | $37.85 | $30.28 per gallon |
 | 12 Quarts ACDELCO 10-9236 Full Synthetic Motor Oil SAE 0W-20 Dexos1 3 Generation | | 3.00 gallons | $91.00 | $30.33 per gallon |
 | GTX Full Synthetic 0W-20 Motor Oil - 5 Quarts for Superior Engine Protection | | 1.25 gallons | $37.99 | $30.39 per gallon |
 | Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $37.99 | $30.39 per gallon |
 | Mobile 1 Advanced Fuel Economy Full Synthetic Motor Oil 0w-20 5 Quart | | 1.25 gallons | $37.99 | $30.39 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $38.00 | $30.40 per gallon |
 | Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $38.01 | $30.41 per gallon |
 | Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 1.25 gallons | $38.01 | $30.41 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $38.01 | $30.41 per gallon |
 | Mobil 1 Hybrid 0W-20, Advanced Full Synthetic Motor Oil, 5 Quart | | 1.25 gallons | $38.12 | $30.50 per gallon |
 | Edge High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $114.99 | $30.66 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Case of 3 | | 3.75 gallons | $114.96 | $30.66 per gallon |
 | Mobil 1 OW-20 Advanced FuelEconomy Motor Oil 6 pack, 1-quart bottles | | 1.50 gallons | $46.00 | $30.67 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $38.55 | $30.84 per gallon |
 | CarforMobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $38.57 | $30.86 per gallon |
 | CarforMobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $38.57 | $30.86 per gallon |
 | 0W20 IFG3 Full Synthetic Engine Motor Oil for Lexus Toyota Honda Acura 10 Qts OE | | 2.50 gallons | $77.31 | $30.92 per gallon |
 | Mobil Full Synthetic High Mileage Motor Oil 0W-20, 5 Quart 0W-20 Synthetic Oil | | 1.25 gallons | $38.72 | $30.98 per gallon |
 | Genuine Toyota / Lexus 0w20 Motor Oil Qty 6 Quarts in a Case | | 1.50 gallons | $46.51 | $31.01 per gallon |
 | Modern Engines Full Synthetic 0W-20 Motor Oil 5-Qt Engine Performance Motor Oil | | 1.25 gallons | $38.79 | $31.03 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $38.85 | $31.08 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $93.44 | $31.15 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 5 Quarts, Amber | | 1.25 gallons | $38.94 | $31.15 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $38.96 | $31.17 per gallon |
 | Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $38.99 | $31.19 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.14 | $31.31 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.23 | $31.38 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.23 | $31.38 per gallon |
 | 0W20 IFG3 Full Synthetic Engine Motor Oil for Lexus Toyota Honda Acura 10 quarts | | 2.50 gallons | $78.65 | $31.46 per gallon |
 | 0W20 IFG3 Full Synthetic Engine Motor Oil for Lexus Toyota Honda Acura 10 quarts | | 2.50 gallons | $78.65 | $31.46 per gallon |
 | Pennzoil Platinum High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $39.34 | $31.47 per gallon |
 | CarforMobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.51 | $31.61 per gallon |
 | CarforMobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.51 | $31.61 per gallon |
 | Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts 5 Quarts, Amber | | 1.25 gallons | $39.55 | $31.64 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, Pack of 3 new | | 3.75 gallons | $118.99 | $31.73 per gallon |
 | Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.75 | $31.80 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.88 | $31.90 per gallon |
 | Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.97 | $31.98 per gallon |
 | Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.97 | $31.98 per gallon |
 | Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.97 | $31.98 per gallon |
 | Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.97 | $31.98 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Qt | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | IDEMITSU IFG3 0W-20 SP/GF-6A Motor Oil - 5 qt, 4PACK (30015203-95300C020) | | 5.00 gallons | $159.96 | $31.99 per gallon |
 | Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 0W-20 Advanced Fuel Economy Full Synthetic Motor Oil 5 Quart | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart Motor Oil | | 1.25 gallons | $39.99 | $31.99 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $96.00 | $32.00 per gallon |
 | EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil 5 Quarts | | 1.25 gallons | $40.06 | $32.05 per gallon |
 | Hot Deal! Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $40.12 | $32.10 per gallon |
 | Pennzoil Platinum Full Synthetic High Mileage 0W-20 Motor Oil, 5 Quart. NEW. USA | | 1.25 gallons | $40.25 | $32.20 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart 0W-20 Synthetic Oil | | 1.25 gallons | $40.25 | $32.20 per gallon |
 | Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart. USA .NEW | | 1.25 gallons | $40.25 | $32.20 per gallon |
 | Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $40.34 | $32.27 per gallon |
 | 1 qt Amalie AMA160-65756-56 0W20 Synthetic Motor Oil Pack of 12 Performance Part | | 3.00 gallons | $96.92 | $32.31 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $40.42 | $32.34 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $40.49 | $32.39 per gallon |
 | Ultra1Plus 0W-20 Full Synthetic Motor Oil API SP/GF-6A – 6 Quarts | | 1.50 gallons | $48.61 | $32.41 per gallon |
 | Full Synthetic Motor Oil 0W-20 Turbo Engines Deposit Shield Technology 6 Quart | | 1.50 gallons | $48.64 | $32.43 per gallon |
 | Full Synthetic Motor Oil 0W-20 6Qt Advanced Engine Protection Oil Change New | | 1.50 gallons | $48.64 | $32.43 per gallon |
 | Full Synthetic Motor Oil 0W-20 6Qt Advanced Engine Protection Oil Change New | | 1.50 gallons | $48.64 | $32.43 per gallon |
 | Full Synthetic Motor Oil 0W-20 Turbo Engines Deposit Shield Technology 6 Quart | | 1.50 gallons | $48.64 | $32.43 per gallon |
 | Ultra Platinum Full Synthetic 0W-20 Motor Oil 5 Quart High-Performance Engines | | 1.25 gallons | $40.63 | $32.50 per gallon |
 | Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts 5 Quarts, Amber | | 1.25 gallons | $40.63 | $32.50 per gallon |
 | 2 Pack, Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $40.72 | $32.58 per gallon |
 | 2 Pack, Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $40.72 | $32.58 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 6-pack of 1 quarts | | 1.50 gallons | $48.90 | $32.60 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $40.79 | $32.63 per gallon |
 | 0W-20 Full Synthetic High Mileage Motor Oil - 5 QT Bottle for Engine Longevity | | 1.25 gallons | $40.79 | $32.63 per gallon |
 | Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT High Performance Safe | | 1.25 gallons | $40.90 | $32.72 per gallon |
 | Platinum Full Synthetic 0W-20 Motor Oil 5-Quart, Case of 3 | | 3.75 gallons | $122.72 | $32.73 per gallon |
 | Platinum Full Synthetic 0W-20 Motor Oil 5-Quart, Case of 3 | | 3.75 gallons | $122.72 | $32.73 per gallon |
 | Valvoline Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $40.95 | $32.76 per gallon |
 | Mobil 1 AFE 0W-20 Full Synthetic Engine Oil – 5 Quart Bottle | | 1.25 gallons | $40.98 | $32.78 per gallon |
 | GTX Full Synthetic 5 Quart 0W-20 Oil - 10,000 Miles Engine Protection | | 1.25 gallons | $40.99 | $32.79 per gallon |
 | Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $41.05 | $32.84 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $41.13 | $32.90 per gallon |
 | FULL SYNTHETIC MOTOR OIL 0W20 PRIMEGUARD CASE OF 6 QT | | 1.50 gallons | $49.50 | $33.00 per gallon |
 | Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $41.31 | $33.05 per gallon |
 | 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20 5 Quart | | 1.25 gallons | $41.39 | $33.11 per gallon |
